Bettie Page Sizing Charts

*Measurements are in inches

 

Dresses & Separates

 Size  XS  S  M  L  XL  1X  2X  3X
 Bust  32  34  36  38  40  43  46  49
 Waist  24  26  28  30  32  35  38  41
 Hips  34  36  38  40  42  45  48  51

 

 Size  4  6  8  10  12  14  16W  18W  20W  22W  24W  26W
 Bust  33  34  35  36  37.5  39  44  46  48  50  52  54
 Waist  25  26  27  28  29.5  31  34  36  38  40  42  44
 Hips  35.5  36.5  37.5  38.5  40  41.5  46  48  50  52  54  56

 


Lingerie

 Size  4  6  8  10  12  14  16W  18W  20W
 Bust  34  36  38  40  42  43.7  46.5  49.3  52
 Waist  26.5  28.5  30.5  32.5  34.5  36.3  39  41.8  44.5
 Hips  36  38  40  42  44  45.7  48.5  51.2  54

 


Swimwear

 Size  4  6  8  10  12  14  16W  18W  20W  22W  24W  26W
 Bust  33  34  35  36  37.5  39  44  46  48  50  52  54
 Waist  25  26  27  28  29.5  31  34  36  38  40  42  44
 Hips  35.5  36.5  37.5  38.5  40  41.5  46  48  50  52  54  56

 


Shoes

 Size  5  6  7  8  9  10  11  12  13  14  15  16
 9  9.25  9.5  9.75  10  10.25  10.5  10.75  11  11.25  11.5  11.75

 


Men’s Bowling Shirts

 Size  XS  S  M  L  XL  2XL  3XL  4XL
 Chest  44  46  48  50  52  55  58  60
 Length  28  28.5  29  29.5  30  32  33  34